Price:
$265.99
Support Free Shipping for countries:
Austria,Belgium,Czech Republic,Denmark,Finland,France,Germany,Hungary,Italy,Luxembourg,Malta,Netherlands,Poland,Portugal,Slovakia,Spain,Sweden. (Extra Freight will be charged in remote areas.)
Highlights
10.4Ah Hug Capacity Battery
It is more durable with 10.4Ah high capacity battery.
350W motor
Strong power and running farther: 350W motor, Max spped up to 31km/h.
8-inch Solid Honeycomb Explosion-proof Tire
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
3 Speed Modes
You control the speed with one key according to the different road surface conditions, which makes driving more comfortable and riding more security.












Specification
| Model | Q7 (EZ6) |
| Max Speed | 31 km/h |
| Speed Mode | 15km/h; 20km/h; 25km/h; |
| Max Range(KM) | Up to 25 km |
| Working Temperature | -10°C – 40°C |
|
Max Slope |
25°C |
| Cruise Control Function(CCS) | Yes |
| Brake Type | Mechanical Disc Brake |
| Waterproof | IPX4 |
| Frame Material | Aluminum |
| Unfolded Size (cm) | 106*42*110 |
| Folded Size(cm) | 106*42*48 |
| Net. Weight(KG) | 12.5kg |
| Gross Weight(KG) | 15.6kg |
| Max Load(KG) | 120kg |
| Motor Rate Voltage(V) | 36V |
| Motor Rate Power(W) | 350W |
| Motor Rate Current(A) | 16A |
| Battery Capacity(AH) | 10.4Ah |
| Battery Rate Voltage(V) | 36 |
| Battery Rate Power(W) | 280-378 |
| Battery Input Rate Voltage(V) | 42 |
| Battery BMS | Yes |
| Battery Charging Time(H) | 3.5-5 Hours |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 42V |
| Charger Rate Current(A) | 2.0A (±0.2V) |
| Charger Working Voltage(V) | 42V |
| Type of Display | LED |
| APP | Support |
| Bluetooth | Support |
| Seat Lowest Height | 1 x Electric Scooter 1 x Charger 1 x Tool bag 1 x English Manual |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});