Price:
$849.99
Free Shipping
Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
10-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
20Ah Hug Capacity Battery
It is more durable with 20Ah high capacity battery.
500W motor
Strong power and running farther: 500W motor, Max 50km running distance.
Specification
| Brand | OBARTER |
| Model | X1 |
| Max Speed(km/h) | 55 |
| Speed Mode | 1. 15KM/H; 2. 25KM/H; 3. 55KM/H |
| Max Range(KM) | 40-50km |
| Working Temperature | -2-100°C |
| Max Slope | 35°C |
| Cruise Control Function(CCS) | Yes |
| Brake Type | Disk Brake |
| Waterproof | IP54 |
| Material | Iron + Aluminum |
| Package Size(mm) | 1200*270*470 |
| Unfolded Size (mm) | 1160*630*1250 |
| Folded Size(mm) | 1200*245*470 |
| Net. Weight(KG) | 14.5kg |
| Gross Weight(KG) | 25kg |
| Max Load(KG) | 20-120 |
| vibration reduction | Spring shock absorption |
| Motor Rate Voltage(V) | 48V |
| Motor Rate Power(W) | 500W |
| Motor Rate Current(A) | 10A |
| Motor Non-Load Current(A) | 1.2A |
| Motor Non-Load PR(1min) | 1050 |
| Qty of Motor | 1 |
| Motor Size(mm) | 168mm |
| Front Wheer Size(mm) | 255mm |
| Rear Wheel Size(mm) | 255mm |
| Battery Capacity(AH) | 20Ah |
| Battery Rate Voltage(V) | 48 |
| Battery Rate Power(W) | 624 |
| Battery Input Rate Voltage(V) | 54.6 |
| Battery BMS | Yes |
| Battery Charging Time(H) | 8 |
| Charger Rate Input Voltage(V) | 100-240V |
| Charger Rate Output Voltage(V) | 54.6V(1.0V) |
| Charger Rate Current(A) | 1.5A (0.15A) |
| Charger Working Voltage(V) | 38-54.6V |
| Type of Display | LCD |
| Seat Lowest Height | 67mm |
| Seat Max Height | 78mm |
| Certification | CE, FCC, ROHS |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});





