Price:
$15.99
Free Shipping
Highlights
5D souhnd effect
Mini body, compact size
In ear design
Bluetooth 5.0 technology
Zero delay
Specification
| Version No | AD6973D4 |
| BT Version | BT5.0 |
| Class | 2 |
| Supported Profiles | a2dpavctpavdtpavrcphfpsppsmpattgapgattrfcommsdpl2cap |
| Max Transmission Range | 10 |
| Frequency Band Range | 2.402 ~ 2.480 |
| BT Transmitted Power | 4dBm |
| Bluetooth Stability Range | 10 |
| Earbuds Battery Capacity | 30mAH |
| Charging Case Battery Capacity | 300mAH |
| Type | Polymer battery |
| Battery Voltage | 3.7V |
| Input Voltage | 5V |
| Charging Time (Earbuds) | 1 hour |
| Charging Time (Charging case) | 2 hours |
| Music Play Time | 3-4 hours |
| Talk Time | 3-4 hours |
| Stand-by Time | 100 days |
| Charge Cycles | 300 times |
| No of LED's | 4 |
| Charging LED Color | Red |
| Low Battery Color | No |
| Working LED Color | White/Red |
| Driver Size | Φ =6mm |
| No of Speakers | 2 |
| Impedance | 16Ω |
| Speaker Senstivity | 107±3dB @1K 1mW |
| Speaker Output Power | 3 |
| Speaker Frequency Response | 20Hz-20000Hz |
| Size | 2.75*1.85*0.95mm |
| Impedance | 200Ω |
| Mic Senstivity | −42(±1/±3) dBV/Pa |
| Mic Frequency Response | 100-10K Hz |
| Material | PC+ABS |
| Color | White / Black / Pink / Green / Khaki |
| Value | ≤0.5% @1000Hz |
| Type | Micro USB |
| Availability | No |
| IPX version | Living waterproof |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold: 240,
event: “scroll”
});